Our website uses cookies to distinguish you from other users of our website.
Cookies are small text files that are used to store small pieces of information. They are stored on your device when our website is loaded on your browser. Cookies help us make the website function properly, make it more secure, provide a better user experience, understand how the website performs and assist us in targeting our marketing to people who may be interested in our services.
The table below sets out the cookies we use and why.
Cookie Name | Duration | Description |
Necessary Cookies These cookies are required for the operation of our website. | ||
_cf_bm | 1 day | Hubspot. This cookie is used to distinguish between humans and bots. |
_GRECAPTCHA rc::a rc::b rc::c | 180 days Persistent Session Session | Google.com These cookies are used to distinguish between humans and bots. |
elementor | Persistent | WordPress cookie allowing changes to website content in real time. |
Hubspot | Hubspot: These cookies are provided to remember your choices with respect to the setting of different types of cookie on our website. | |
visitorId | 1 year | Zoominfo.com. This cookie preserves user states across page requests. |
Functional Cookies These cookies are used to recognise you and to personalise content for you. | ||
lang | Session | LinkedIn: remembers a user’s language selection on a website. |
Analytics Cookies These cookies are used to understand how visitors use and interact with our website. | ||
_hjAbsoluteSessionInProgress _hjFirstSeen _hjIncludedInPageviewSample _hjIncludedInSessionSample _hjRecordingLastActivity _hjSession_# _hjSessionUser_# _hjTLDTest hjViewportId | 1 day 1 days 1 day 1 day Session 1 day 1year Session Session | Hotjar: these cookies allow us to monitor how users act on our website so we can improve the user experience |
_ga _gat _gid | 2 years 1 day 1 day | Google Analytics: these cookies allow us to monitor how users act on our website so we can improve the user experience |
AnalyticsSyncHistory | 29 days | LinkedIn: used for data analytics. |
https://#.#/ | Session | Leadfeeder: used to monitor how users act on our website. |
Marketing Cookies Marketing cookies are used to track visitors across our website. These cookies are used to deliver visitors with customized advertisements based on the pages and websites they have visited and to analyse the effectiveness of marketing campaigns. | ||
ZoomInfo | ZoomInfo cookies allows us to monitor which companies visit our website | |
_fbp tr | 3 months Session | Facebook: Integration with our Facebook Advertising allowing visitors to be tracked and adverts served to Facebook users who may be interested in our services. |
bcookie bscookie lang lidc UserMatchHistory | 2 years 2 years Session 1 day 29 days | LinkedIn: Integration with our LinkedIn Advertising allowing visitors to be tracked and adverts served to LinkedIn users who may be interested in our services. |
_ptq.gif | Session | Hubspot: allows us to track visitors across devices and marketing activity including email. |
_lfa _lfa_expiry _lfa_test_cookie_stored | Persistent Persistent 1 day | Leadfeeder: These cookies register data such as IP-addresses, time spent on the website and page requests for the visit. This is used in our B2B marketing to target multiple users visiting our website from the same IP-addresses. |
_hjRecordingEnabled | Session | Hotjar: used to identify visitors and collect visitor data from multiple websites. |
Manage cookie preferences You can change your cookie preferences any time by clicking Manage cookies. This will let you revisit the cookie consent banner and change your preferences or withdraw your consent.
In addition, different browsers provide different methods to block and delete cookies used by websites. You can change the settings of your browser to block/delete cookies. Listed below are the links to the support documents on how to manage and delete cookies from major web browsers:
Chrome: https://support.google.com/accounts/answer/32050
Safari: https://support.apple.com/en-in/guide/safari/sfri11471/mac
Internet Explorer: https://support.microsoft.com/en-us/topic/how-to-delete-cookie-files-in-internet-explorer-bca9446f-d873-78de-77ba-d42645fa52fc
To opt-out of being tracked by Google Analytics across all websites, visit this link: tools.google.com/dlpage/gaoptout.
Find out how much word-of-mouth you're missing.
© Herdify Ltd, 2023. All Rights Reserved
In our free keyword strategy guide, Ed Barter, lead data scientist at Herdify, explains why brands that maintain or invest in keyword spend are more likely to win the 2023 marketing race.